80%
OFF
80%
OFF
| Warranty | |
| Domestic Warranty | 1 Year |
| Warranty Summary | 1 Year Warranty |
| Warranty Service Type | In Case Any Query Please Reach Out to Us at Our E-mail ID - [email protected] or Call - +918099973333 (Mon-Sat, 10:00am - 5:00pm) |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damages |
| General | |
| Model Name | TEDPF40-BK |
| Color | Black |
| Headphone Type | True Wireless |
| Inline Remote | No |
| Sales Package | 1 Pair of Earbuds, Large and Small Ear Tips, Charging Cable, User Manual, Warranty Card |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
| With Mic | Yes |
| Bluetooth version | 5.1 |
| Wireless range | 10 m |
| Charging time | 1 hr |
| Battery life | 50 hrs ( At Mid Volume)| Fast Charging |
| Overview | 13mm Speaker Drivers Touch Controls with google/siri Voice Assistant |
| Dimensions | |
| Width | 55 mm |
| Height | 60 mm |
| Depth | 20 mm |
| Sound Features | |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20000 Hz |
| Product Details | |
| Sweat Proof | Yes |
| Deep Bass | Yes |
| Water Resistant | Yes |
| Monaural | Yes |
| Driver Type | Dynamic |
| Indicators | Battery Level |
| Controls | Power On and Off, Volume Control, Music Next and Previous Track, Voice Assistance |
| Headphone Driver Units | 13 mm |
| With Microphone | Yes |
| Connectivity Features | |
| Bluetooth Profiles | AVRCP, A2DP, HSP, HFP |
| Bluetooth Version | 5.1 |
| Bluetooth Range | 10 m |
| Power Supply | 5 V, 1 A |
| Battery Type | Lithium Polymer |
| Charging Time | 1 |
| Standby Time | 250 hrs |