BlackBerry Z3 (Black, 8 GB)Specifications:
| Other Details | |
| Smartphone | Yes |
| SIM Size | Micro SIM |
| Removable Battery | No |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Other Features | Non-removable Battery, Wi-Fi Direct, Miracast, Notification LED, USB Charging Port, Microphone, Headset Jack |
| Warranty | |
| Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
| Multimedia Features | |
| DLNA Support | Yes |
| Audio Formats | MP3 |
| Battery & Power Features | |
| Battery Capacity | 2500 mAh |
| General | |
| Model Number | STJ 100-1 |
| Model Name | Z3 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Single Sim |
| Overview | 1.5 GB RAM | 8 GB ROM | 5 inch quarter HD Display 5MP Rear Camera | 1.1MP Front Camera 2500 mAh Battery Qualcomm 8230 Processor |
| Dimensions | |
| Width | 72.8 mm |
| Height | 140 mm |
| Depth | 9.2 mm |
| Display Features | |
| Display Size | 5 inch |
| Resolution | 960 x 540 Pixels |
| Resolution Type | quarter HD |
| Display Type | LCD |
| Display Colors | 24 bit |
| Other Display Features | GFF / Cover Glass Touch Panel Display |
| OS & Processor Features | |
| Operating System | Blackberry 36932 |
| Processor Type | Qualcomm 8230 |
| Processor Core | Dual Core |
| Primary Clock Speed | 1.2 GHz |
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Memory & Storage Features | |
| Internal Storage | 8 GB |
| RAM | 1.5 GB |
| Phone Book Memory | Yes |
| Hot SWAP Support | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 5MP |
| Primary Camera Features | Flash Support |
| Secondary Camera Available | Yes |
| Secondary Camera | 1.1MP |
| Secondary Camera Features | 720p HD Video Recording |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 |
| Digital Zoom | Digital Zoom - 5x |
| Connectivity Features | |
| Network Type | 3G |
| Supported Networks | GSM |
| Internet Connectivity | 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| 3G Speed | HSPA+ |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 4 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5 mm |
| Map Support | BlackBerry Maps |
| GPS Support | Yes |
Similar products
More products from this brand
Paisawapas.com as top cash back & Coupons website, ensures you get the best price & deal on BlackBerry Z3 (Black, 8 GB) by BlackBerry in India. How do we ensure the cheapest price of BlackBerry Z3 (Black, 8 GB)?, well when you shop at Flipkart via Paisawapas.com we get paid commission for the sale you generate & we pass that commission to you as Reward. Grab the deal on BlackBerry Z3 (Black, 8 GB) by BlackBerry via PaisaWapas.com at Flipkart.
The latest price of BlackBerry Z3 (Black, 8 GB) at Flipkart is ₹8899 and was last updated on Thu Feb 08 16:34:04 IST 2018
When you buy BlackBerry Z3 (Black, 8 GB) from Flipkart via Paisawapas.com your effective price after Reward will be ₹8899 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.
The latest price of BlackBerry Z3 (Black, 8 GB) at Flipkart is ₹8899 and was last updated on Thu Feb 08 16:34:04 IST 2018
When you buy BlackBerry Z3 (Black, 8 GB) from Flipkart via Paisawapas.com your effective price after Reward will be ₹8899 (*see Reward rates for details).
The price is valid in all major cities of India including Delhi, Bangalore, Kolkata, Mumbai, Hyderabad, Chennai and Pune. Please check the specific e-commerce website for T&Cs and buying terms.

SPIN & WIN

















